Clearing and settlement
|
Bonds | 2008 | 2007 |
| - turnover, nominal amount | 30,929 bn | 26,609 bn |
| - turnover, market value | 25,642 bn | 23,064 bn |
| Shares | 2008 | 2007 |
| - turnover, nominal amount | 891 bn | 841 bn |
| - turnover, market value | 5,060 bn | 5,438 bn |
| Trade transactions | 2008 | 2007 |
| - bonds | 1.4 m | 1.4 m |
| - shares | 17.2 m | 15.1 m |
The calculation of VP’s turnover is an expression of the nominal value of the securities holdings that were transferred from one account to another in VP’s book-entry system during the year. Such transfers relate not only to securities trades, but also to securities that have been transferred, e.g. in connection with repo-based lending schemes or collateralisations. |
|
 |