Turnover
Here you can have a view of the development during the last 13 months including the percentage distribution of the last month.
Turnover (DKK million market value)
 | Shares | Bonds | Unit trusts |
| February 2010 | 268.859 | 2,179.488 | 45.981 |
| January 2010 | 255.272 | 3.485.874 | 72.195 |
| December 2009 | 245.068 | 3.597.919 | 46.582 |
| November 2009 | 236.996 | 2.665.059 | 46.182 |
| October 2009 | 263.051 | 2.759.952 | 70.765 |
| September 2009 | 325.270 | 2.602.155 | 59.372 |
| August 2009 | 259.058 | 2.386.053 | 24.834 |
| July 2009 | 207.699 | 2.765.311 | 34.118 |
| June 2009 | 248.225 | 2.297.025 | 56.995 |
| May 2009 | 381.093 | 2.569.182 | 69.729 |
| April 2009 | 288.218 | 2.297.853 | 35.388 |
| March 2009 | 337.927 | 2.305.405 | 59.435 |
| February 2009 | 215,999 | 2,220,634 | 41,984 |
Distribution February 2010 (turnover, %)
 | Shares | Bonds | Unit trusts |
| Private | 2,5 | 0,2 | 9,1 |
| Financial | 18,5 | 83,2 | 72,1 |
| Corporate | 2,1 | 3,0 | 12,3 |
| Foreign | 76,9 | 13,6 | 6,4 |
|
|
 |