Turnover
Here you can have a view of the development during the last 13 months including the percentage distribution of the last month.
Turnover (DKK million market value)
 | Shares | Bonds | Unit trusts |
| August 2010 | 279.524 | 2.532.239 | 80.336 |
| July 2010 | 241.294 | 2.629.914 | 41.002 |
| June 2010 | 309.640 | 3.116.439 | 106.420 |
| May 2010 | 341.432 | 2.710.102 | 66.716 |
| April 2010 | 384.619 | 2.388.521 | 57.502 |
| March 2010 | 457.408 | 2.408.190 | 56.915 |
| February 2010 | 268.859 | 2,179.488 | 45.981 |
| January 2010 | 255.272 | 3.485.874 | 72.195 |
| December 2009 | 245.068 | 3.597.919 | 46.582 |
| November 2009 | 236.996 | 2.665.059 | 46.182 |
| October 2009 | 263.051 | 2.759.952 | 70.765 |
| September 2009 | 325.270 | 2.602.155 | 59.372 |
| August 2009 | 259.058 | 2.386.053 | 24.834 |
| July 2009 | 207.699 | 2.765.311 | 34.118 |
Distribution August 2010 (turnover, %)
 | Shares | Bonds | Unit trusts |
| Private | 3,0 | 0,2 | 5,7 |
| Financial | 19,1 | 80,2 | 80,1 |
| Corporate | 2,1 | 2,6 | 11,5 |
| Foreign | 75,8 | 17,1 | 2,0 |
|
|
 |