Trade transactions
View of the development of trade transacions for the last 13 months including the percentage distribution of the last month.
Trade transactions
 | Shares | Bonds | Unit trusts |
| February 2010 | 552.572 | 70.223 | 261.884 |
| January 2010 | 595.305 | 129.456 | 449.397 |
| December 2009 | 562.875 | 99.282 | 259.695 |
| November 2009 | 606.423 | 86.216 | 200.729 |
| October 2009 | 943.564 | 101.760 | 215.157 |
| September 2009 | 1.086.772 | 96.646 | 251.702 |
| August 2009 | 1.137.933 | 72.393 | 153.775 |
| July 2009 | 816.244 | 101.256 | 193.498 |
| June 2009 | 1.022.750 | 106.354 | 262.846 |
| May 2009 | 1.226.469 | 75.826 | 319.358 |
| April 2009 | 1.157.702 | 77.723 | 193.926 |
| March 2009 | 1.136.430 | 96.968 | 233.030 |
| February 2009 | 919,678 | 68,975 | 173,823 |
Distribution February 2010 (trade transactions %)
 | Shares | Bonds | Unit trusts |
| Private | 22,2 | 15,9 | 39,4 |
| Financial | 41,8 | 73,0 | 55,4 |
| Corporate | 3,6 | 5,8 | 2,9 |
| Foreign | 32,4 | 5,3 | 2,3 |
|
|
 |