Trade transactions
View of the development of trade transacions for the last 13 months including the percentage distribution of the last month.
Trade transactions
 | Shares | Bonds | Unit trusts |
| August 2010 | 596.489 | 71.114 | 245.746 |
| July 2010 | 438.359 | 108.495 | 166.881 |
| June 2010 | 501.774 | 97.951 | 383.981 |
| May 2010 | 663.488 | 69.127 | 322.722 |
| April 2010 | 537.638 | 97.674 | 339.413 |
| March 2010 | 629.172 | 82.877 | 281.582 |
| February 2010 | 552.572 | 70.223 | 261.884 |
| January 2010 | 595.305 | 129.456 | 449.397 |
| December 2009 | 562.875 | 99.282 | 259.695 |
| November 2009 | 606.423 | 86.216 | 200.729 |
| October 2009 | 943.564 | 101.760 | 215.157 |
| September 2009 | 1.086.772 | 96.646 | 251.702 |
| August 2009 | 1.137.933 | 72.393 | 153.775 |
| July 2009 | 816.244 | 101.256 | 193.498 |
Distribution August 2010 (trade transactions %)
 | Shares | Bonds | Unit trusts |
| Private | 24,7 | 14,3 | 38,7 |
| Financial | 42,6 | 74,1 | 56,2 |
| Corporate | 3,3 | 5,5 | 2,7 |
| Foreign | 29,4 | 6,1 | 2,4 |
|
|
 |