Holdings
Here you can have a view of the development during the last 13 months including the percentage distribution of the last month.
Holdings (DKK million market value)
 | Shares | Bonds | Unit trusts |
| August 2010 | 1.165.317 | 3.565.284 | 625.782 |
| July 2010 | 1.211.629 | 3.482.565 | 605.685 |
| June 2010 | 1.178.962 | 3.476.663 | 597.175 |
| May 2010 | 1.157.453 | 3.362.145 | 559.766 |
| April 2010 | 1.223.107 | 3.270.026 | 547.376 |
| March 2010 | 1.159.018 | 3.362.768 | 537.732 |
| February 2010 | 1.094.941 | 3.251.584 | 518.255 |
| January 2010 | 1.090.014 | 3.227.275 | 510.495 |
| December 2009 | 1.038.495 | 3.890.217 | 492.261 |
| November 2009 | 1.003.339 | 3.542.488 | 475.631 |
| Oktober 2009 | 1.001.339 | 3.421.277 | 470.226 |
| September 2009 | 1.021.435 | 3.327.834 | 465.148 |
| August 2009 | 1.014.056 | 3.249.318 | 452.415 |
| July 2009 | 949.188 | 3.196.281 | 442.464 |
Distribution August 2010 (holdings %)
 | Shares | Bonds | Unit trusts |
| Private | 14,7 | 3,5 | 42,2 |
| Financial | 27,5 | 48,7 | 41,1 |
| Corporate | 10,8 | 11,2 | 10,3 |
| Foreign | 46,9 | 36,7 | 6,4 |
|
|
 |