Holdings
Here you can have a view of the development during the last 13 months including the percentage distribution of the last month.
Holdings (DKK million market value)
 | Shares | Bonds | Unit trusts |
| February 2010 | 1.094.941 | 3.251.584 | 518.255 |
| January 2010 | 1.090.014 | 3.227.275 | 510.495 |
| December 2009 | 1.038.495 | 3.890.217 | 492.261 |
| November 2009 | 1.003.339 | 3.542.488 | 475.631 |
| Oktober 2009 | 1.001.339 | 3.421.277 | 470.226 |
| September 2009 | 1.021.435 | 3.327.834 | 465.148 |
| August 2009 | 1.014.056 | 3.249.318 | 452.415 |
| July 2009 | 949.188 | 3.196.281 | 442.464 |
| June 2009 | 900.186 | 3.191.323 | 426.003 |
| May 2009 | 912.181 | 3.135.706 | 419.988 |
| April 2009 | 849.870 | 3.094.838 | 410.729 |
| March 2009 | 728.093 | 3.074.081 | 391.115 |
| February 2009 | 758,541 | 3,017,802 | 399,193 |
Distribution February 2010 (holdings %)
 | Shares | Bonds | Unit trusts |
| Private | 15,2 | 3,8 | 47,3 |
| Financial | 31,9 | 49,5 | 34,2 |
| Corporate | 10,7 | 11,7 | 11,0 |
| Foreign | 42,2 | 34,9 | 7,5 |
|
|
 |